Tickets Event info Ribfest Lodging Sponsors Volunteers Photos Media Tourism Directions Contact Us
| Games for kids | Canteens | Paint ball |
| Beer garden | Inflatable play structures | Ribfest |
| Petting zoo | Face painting | Lumberjack show |
| Pony rides |
| 18h | Site Opening | |
| 19h | ||
| 20h | Willy & Rob | |
| 21h | ||
| 22h | ||
| 23h | Godlalune | |
| 18h | Site Opening | |
| 19h | Parade - horses and buggies | |
| 20h | Lumberjack Competition Show | The Entertainers |
| 21h | Gymkhana Competition | |
| 22h | Ricky Paquette | |
| 23h | Fireworks | |
| 24h | Streamer | |
| 1h | ||
| 9h | Cowboy Breakfast | |
| 10h | ||
| 11h | Lumberjack Competition Show | |
| 12h | Phil Denault Band | |
| 13h |
Marie King |
|
| 14h | Lumberjack Competition Show | |
| 15h | ||
| 16h | ||
| 17h | Phil Denault Band | |
| 18h | Lumberjack Competition Show | |
| 19h |
Rodeo ''Wild Times'' |
Upstream Dave Half time show |
| 20h | ||
| 21h | ||
| 22h | Joe Lance Band | |
| 23h | ||
| 24h | Guys and Gals | |
| 1h | ||
| 9h | Cowboy Breakfast | |
| 10h | ||
| 10:30h | Mass under main tent | |
| 11h | ||
| 12h | Productions 3.2.1. cirques under main tent | |
| 13h | Lumberjack Competition Show | |
| 13:30h | Tommy Cash | |
| 14h | Lumberjack Competition Show | |
| 15h | Music (to be determined) | |
| 16h |
Rodo ''Wild Times'' |
Upstream Dave Half time show |
| 17h | ||
| 18h | ||